Home> Products
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| GKM-15034 B 70X75X1.3 Polyester Backup Rings | 0.472 in | Rubber-covered steel | 0.25 lbs | Helix-CCW from air side |
| GKM-15061 POLYESTER B 70X80X1.7 Polyester Backup Rings | Seal | 31411705 | Oil Seals | 0.75 Inch / 19.05 Millimeter |
| BBYDLH0008PROYN B 64.3X70X1.5 Polyester Backup Rings | Seal | 31411705 | Oil Seals | 0.394 Inch / 10 Millimeter |
| GKM-15033 B 65X70X1.3 Polyester Backup Rings | Seal | 31411705 | Oil Seals | 0.75 Inch / 19.05 Millimeter |
| GKM-15060 B 65X75X1.7 Polyester Backup Rings | Seal | 31411705 | Oil Seals | 0.472 Inch / 12 Millimeter |
| GKM-15059 B 60X70X1.7 Polyester Backup Rings | Steel | Straight lip | Metal case | HDSF7 |
| GKM-15032 B 63X68X1.3 Polyester Backup Rings | 8 mm | Rubber-covered steel | 0.03 lbs | Straight lip |
| GKS-333 POLYESTER B 63.96X73.26X1.93 Polyester Backup Rings | Seal | 31411705 | Oil Seals | 0.875 Inch / 22.225 Millimeter |
| GKM-15029 B 55X60X1.3 Polyester Backup Rings | Seal | Oil Seals | 0.591 Inch / 15 Millimeter | 8.268 Inch / 210 Millimeter |
| GKM-15058 B 55X65X1.7 Polyester Backup Rings | Seal | Oil Seals | 0.512 Inch / 13 Millimeter | 4.724 Inch / 120 Millimeter |
| GKM-15030 B 58X63X1.3 Polyester Backup Rings | Seal | 31411705 | Oil Seals | 0.438 Inch / 11.125 Millimeter |
| GKM-15031 B 60X65X1.3 Polyester Backup Rings | Seal | Oil Seals | 1.5 Inch / 38.1 Millimeter | 31 Inch / 787.4 Millimeter |

